LIC's Amritbaal vs LIC's Bima Jyoti
Eligibility & terms
| LIC's Amritbaal | LIC's Bima Jyoti | |
|---|---|---|
| Minimum age at entry | — | 30 days Completed |
| Maximum age at entry | — | 60 Years ( Nearer Birthday) |
| Minimum policy term | — | 15 years |
| Maximum policy term | — | 20 years |
Riders available
| Rider | LIC's Amritbaal | LIC's Bima Jyoti |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — | |
| LIC's Premium Waiver Benefit Rider |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.