LIC's Bima Jyoti vs LIC's New Jeevan Anand
Eligibility & terms
| LIC's Bima Jyoti | LIC's New Jeevan Anand | |
|---|---|---|
| Minimum age at entry | 30 days Completed | 18 years (completed) |
| Maximum age at entry | 60 Years ( Nearer Birthday) | 50 years (nearer birthday) |
| Minimum policy term | 15 years | 15 years |
| Maximum policy term | 20 years | 35 years |
| Maximum age at maturity | — | 75 years (nearer birthday) |
Riders available
| Rider | LIC's Bima Jyoti | LIC's New Jeevan Anand |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's Critical Illness Health Rider | — | |
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.