LIC's Bima Jyoti vs LIC's New Jeevan Sathi - Limited Premium
Endowment plans
LIC's New Jeevan Sathi - Limited Premium
- Plan no.
- 889
- UIN
- 512N394V01
- Status
- active
Eligibility & terms
| LIC's Bima Jyoti | LIC's New Jeevan Sathi - Limited Premium | |
|---|---|---|
| Minimum age at entry | 30 days Completed | — |
| Maximum age at entry | 60 Years ( Nearer Birthday) | — |
| Minimum policy term | 15 years | — |
| Maximum policy term | 20 years | — |
Riders available
| Rider | LIC's Bima Jyoti | LIC's New Jeevan Sathi - Limited Premium |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's Critical Illness Heath Rider | — | |
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.