LIC's Bima Kavach vs LIC's Saral Jeevan Bima
Eligibility & terms
| LIC's Bima Kavach | LIC's Saral Jeevan Bima | |
|---|---|---|
| Minimum age at entry | — | 18 years (Last Birthday) |
| Maximum age at entry | — | 65 years (Last Birthday) |
| Maximum age at maturity | — | 70 years (Last Birthday) |
| Minimum basic sum assured | — | ₹ 5,00,000 |
| Maximum basic sum assured | — | ₹ 25,00,000 per life basis |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.