LIC's Bima Lakshmi vs LIC's Jeevan Labh Plan
Eligibility & terms
| LIC's Bima Lakshmi | LIC's Jeevan Labh Plan | |
|---|---|---|
| Minimum age at entry | — | 8 years (completed) |
| Maximum age at entry | — | 59 years (nearer birthday) for Policy Term 16 years 54 years (nearer birthday) for Policy Term 21 years & 50 years (nearer birthday) for Policy Term 25 years |
| Maximum age at maturity | — | 75 years (nearer birthday) |
| Minimum basic sum assured | — | ₹ 2,00,000 |
| Maximum basic sum assured | — | No Limit |
Riders available
| Rider | LIC's Bima Lakshmi | LIC's Jeevan Labh Plan |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's Female Critical Illness Benefit Rider | — | |
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.