LIC's Bima Shree vs LIC's Jeevan Tarun
Eligibility & terms
| LIC's Bima Shree | LIC's Jeevan Tarun | |
|---|---|---|
| Minimum age at entry | 8 years (completed) | 30 days |
| Maximum age at entry | — | 12 years (last birthday) |
| Minimum age at maturity | — | 25 years (last birthday) |
| Maximum age at maturity | — | 25 years (last birthday) 2 |
| Minimum policy term | — | [25 – Age at entry] years |
| Maximum policy term | — | [25 – Age at entry] years |
| Minimum basic sum assured | — | ₹ 2,00,000. |
Riders available
| Rider | LIC's Bima Shree | LIC's Jeevan Tarun |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — | |
| LIC's Premium Waiver Benefit Rider |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.