LIC's Bima Shree vs LIC's New Money Back Plan-25 years
Money back plans
LIC's New Money Back Plan-25 years
- Plan no.
- 721
- UIN
- 512N278V03
- Status
- active
Eligibility & terms
| LIC's Bima Shree | LIC's New Money Back Plan-25 years | |
|---|---|---|
| Minimum age at entry | 8 years (completed) | 13 years (completed) |
| Maximum age at entry | — | 45 years (nearer birthday) |
| Maximum age at maturity | — | 70 years (nearer birthday) |
Riders available
| Rider | LIC's Bima Shree | LIC's New Money Back Plan-25 years |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.