LIC's Digi Credit Life vs LIC's New Tech-Term
Eligibility & terms
| LIC's Digi Credit Life | LIC's New Tech-Term | |
|---|---|---|
| Minimum age at entry | 18 years (Last Birthday) | 18 years (Last Birthday) |
| Maximum age at entry | 45 years (Last Birthday) | 65 years (Last Birthday) |
| Minimum age at maturity | 23 years (Last Birthday) | — |
| Maximum age at maturity | 75 years (Last Birthday) | 80 years (Last Birthday) |
| Minimum basic sum assured | ₹ 50,00,000 | ₹ 50,00,000 |
Riders available
| Rider | LIC's Digi Credit Life | LIC's New Tech-Term |
|---|---|---|
| LIC's Accident Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.