LIC's Jeevan Labh Plan vs LIC's New Endowment Plan
Eligibility & terms
| LIC's Jeevan Labh Plan | LIC's New Endowment Plan | |
|---|---|---|
| Minimum age at entry | 8 years (completed) | 8 years (completed) |
| Maximum age at entry | 59 years (nearer birthday) for Policy Term 16 years 54 years (nearer birthday) for Policy Term 21 years & 50 years (nearer birthday) for Policy Term 25 years | 50 years (nearer birthday) |
| Maximum age at maturity | 75 years (nearer birthday) | 75 years (nearer birthday) |
| Minimum basic sum assured | ₹ 2,00,000 | — |
| Maximum basic sum assured | No Limit | — |
| Minimum age at maturity | — | 20 years (completed) |
| Minimum policy term | — | 12 years |
| Maximum policy term | — | 35 years |
Riders available
| Rider | LIC's Jeevan Labh Plan | LIC's New Endowment Plan |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's Critical Illness Health Rider | — | |
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.