LIC's Jeevan Labh Plan vs LIC's New Jeevan Sathi - Limited Premium
Endowment plans
LIC's New Jeevan Sathi - Limited Premium
- Plan no.
- 889
- UIN
- 512N394V01
- Status
- active
Eligibility & terms
| LIC's Jeevan Labh Plan | LIC's New Jeevan Sathi - Limited Premium | |
|---|---|---|
| Minimum age at entry | 8 years (completed) | — |
| Maximum age at entry | 59 years (nearer birthday) for Policy Term 16 years 54 years (nearer birthday) for Policy Term 21 years & 50 years (nearer birthday) for Policy Term 25 years | — |
| Maximum age at maturity | 75 years (nearer birthday) | — |
| Minimum basic sum assured | ₹ 2,00,000 | — |
| Maximum basic sum assured | No Limit | — |
Riders available
| Rider | LIC's Jeevan Labh Plan | LIC's New Jeevan Sathi - Limited Premium |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's Critical Illness Heath Rider | — | |
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.