LIC's Jeevan Lakshya vs LIC's New Jeevan Amar
Eligibility & terms
| LIC's Jeevan Lakshya | LIC's New Jeevan Amar | |
|---|---|---|
| Minimum age at entry | 18 years (Last birthday) | 18 years (Last Birthday) |
| Maximum age at entry | 50 years (nearer birthday) | 65 years (Last Birthday) |
| Minimum age at maturity | 31 years (nearer birthday) | — |
| Maximum age at maturity | 65 years (nearer birthday) | 80 years (Last Birthday) |
| Minimum policy term | 13 years | — |
| Maximum policy term | 25 years | — |
| Minimum basic sum assured | ₹ 2,00,000 | ₹. 25,00,000 |
| Maximum basic sum assured | No Limit, subject to underwriting decision* | — |
Riders available
| Rider | LIC's Jeevan Lakshya | LIC's New Jeevan Amar |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.