LIC's Jeevan Lakshya vs LIC's New Jeevan Anand
Eligibility & terms
| LIC's Jeevan Lakshya | LIC's New Jeevan Anand | |
|---|---|---|
| Minimum age at entry | 18 years (Last birthday) | 18 years (completed) |
| Maximum age at entry | 50 years (nearer birthday) | 50 years (nearer birthday) |
| Minimum age at maturity | 31 years (nearer birthday) | — |
| Maximum age at maturity | 65 years (nearer birthday) | 75 years (nearer birthday) |
| Minimum policy term | 13 years | 15 years |
| Maximum policy term | 25 years | 35 years |
| Minimum basic sum assured | ₹ 2,00,000 | — |
| Maximum basic sum assured | No Limit, subject to underwriting decision* | — |
Riders available
| Rider | LIC's Jeevan Lakshya | LIC's New Jeevan Anand |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's Critical Illness Health Rider | — | |
| LIC's New Term Assurance Rider |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.