LIC's Jeevan Tarun vs LIC's New Money Back Plan- 20 Years
Money back plans
LIC's New Money Back Plan- 20 Years
- Plan no.
- 720
- UIN
- 512N280V03
- Status
- active
Eligibility & terms
| LIC's Jeevan Tarun | LIC's New Money Back Plan- 20 Years | |
|---|---|---|
| Minimum age at entry | 30 days | 13 years (completed) |
| Maximum age at entry | 12 years (last birthday) | 45 years (nearer birthday) |
| Minimum age at maturity | 25 years (last birthday) | — |
| Maximum age at maturity | 25 years (last birthday) 2 | 70 years (nearer birthday) |
| Minimum policy term | [25 – Age at entry] years | — |
| Maximum policy term | [25 – Age at entry] years | — |
| Minimum basic sum assured | ₹ 2,00,000. | — |
Riders available
| Rider | LIC's Jeevan Tarun | LIC's New Money Back Plan- 20 Years |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — | |
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.