LIC's Nav Jeevan Shree vs LIC's New Jeevan Amar
Eligibility & terms
| LIC's Nav Jeevan Shree | LIC's New Jeevan Amar | |
|---|---|---|
| Minimum age at entry | — | 18 years (Last Birthday) |
| Maximum age at entry | — | 65 years (Last Birthday) |
| Maximum age at maturity | — | 80 years (Last Birthday) |
| Minimum basic sum assured | — | ₹. 25,00,000 |
Riders available
| Rider | LIC's Nav Jeevan Shree | LIC's New Jeevan Amar |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — | |
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.