LIC's Nav Jeevan Shree vs LIC's Single Premium Endowment Plan
Endowment plans
LIC's Single Premium Endowment Plan
- Plan no.
- 717
- UIN
- 512N283V03
- Status
- active
Eligibility & terms
| LIC's Nav Jeevan Shree | LIC's Single Premium Endowment Plan | |
|---|---|---|
| Minimum age at maturity | — | 18 years (completed) |
| Maximum age at maturity | — | 75 years (nearer birthday) |
| Minimum policy term | — | 10 years |
| Maximum policy term | — | 25 years |
Riders available
| Rider | LIC's Nav Jeevan Shree | LIC's Single Premium Endowment Plan |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.