LIC's New Children's Money Back Plan vs LIC's New Money Back Plan- 20 Years
Money back plans
LIC's New Children's Money Back Plan
- Plan no.
- 732
- UIN
- 512N296V03
- Status
- active
Money back plans
LIC's New Money Back Plan- 20 Years
- Plan no.
- 720
- UIN
- 512N280V03
- Status
- active
Eligibility & terms
| LIC's New Children's Money Back Plan | LIC's New Money Back Plan- 20 Years | |
|---|---|---|
| Minimum age at entry | 0 years last birthday | 13 years (completed) |
| Maximum age at entry | 12 years (last birthday) | 45 years (nearer birthday) |
| Minimum age at maturity | 25 years (last birthday) | — |
| Maximum age at maturity | 25 years (last birthday) | 70 years (nearer birthday) |
| Minimum policy term | [25 – Age at entry] years | — |
| Maximum policy term | [25 – Age at entry] years | — |
| Minimum basic sum assured | ₹200,000 | — |
| Maximum basic sum assured | No Limit | — |
Riders available
| Rider | LIC's New Children's Money Back Plan | LIC's New Money Back Plan- 20 Years |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — | |
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.