LIC's New Endowment Plan vs LIC's New Jeevan Anand
Eligibility & terms
| LIC's New Endowment Plan | LIC's New Jeevan Anand | |
|---|---|---|
| Minimum age at entry | 8 years (completed) | 18 years (completed) |
| Maximum age at entry | 50 years (nearer birthday) | 50 years (nearer birthday) |
| Minimum age at maturity | 20 years (completed) | — |
| Maximum age at maturity | 75 years (nearer birthday) | 75 years (nearer birthday) |
| Minimum policy term | 12 years | 15 years |
| Maximum policy term | 35 years | 35 years |
Riders available
| Rider | LIC's New Endowment Plan | LIC's New Jeevan Anand |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's Critical Illness Health Rider | ||
| LIC's New Term Assurance Rider | ||
| LIC's Premium Waiver Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.