LIC's New Jeevan Amar vs LIC's New Jeevan Anand
Eligibility & terms
| LIC's New Jeevan Amar | LIC's New Jeevan Anand | |
|---|---|---|
| Minimum age at entry | 18 years (Last Birthday) | 18 years (completed) |
| Maximum age at entry | 65 years (Last Birthday) | 50 years (nearer birthday) |
| Maximum age at maturity | 80 years (Last Birthday) | 75 years (nearer birthday) |
| Minimum basic sum assured | ₹. 25,00,000 | — |
| Minimum policy term | — | 15 years |
| Maximum policy term | — | 35 years |
Riders available
| Rider | LIC's New Jeevan Amar | LIC's New Jeevan Anand |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's Critical Illness Health Rider | — | |
| LIC's New Term Assurance Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.