LIC's New Jeevan Amar vs LIC's New Jeevan Sathi - Limited Premium
Endowment plans
LIC's New Jeevan Sathi - Limited Premium
- Plan no.
- 889
- UIN
- 512N394V01
- Status
- active
Eligibility & terms
| LIC's New Jeevan Amar | LIC's New Jeevan Sathi - Limited Premium | |
|---|---|---|
| Minimum age at entry | 18 years (Last Birthday) | — |
| Maximum age at entry | 65 years (Last Birthday) | — |
| Maximum age at maturity | 80 years (Last Birthday) | — |
| Minimum basic sum assured | ₹. 25,00,000 | — |
Riders available
| Rider | LIC's New Jeevan Amar | LIC's New Jeevan Sathi - Limited Premium |
|---|---|---|
| LIC's Accident Benefit Rider | ||
| LIC's Critical Illness Heath Rider | — | |
| LIC's New Term Assurance Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.