LIC's New Jeevan Amar vs LIC's Single Premium Endowment Plan
Endowment plans
LIC's Single Premium Endowment Plan
- Plan no.
- 717
- UIN
- 512N283V03
- Status
- active
Eligibility & terms
| LIC's New Jeevan Amar | LIC's Single Premium Endowment Plan | |
|---|---|---|
| Minimum age at entry | 18 years (Last Birthday) | — |
| Maximum age at entry | 65 years (Last Birthday) | — |
| Maximum age at maturity | 80 years (Last Birthday) | 75 years (nearer birthday) |
| Minimum basic sum assured | ₹. 25,00,000 | — |
| Minimum age at maturity | — | 18 years (completed) |
| Minimum policy term | — | 10 years |
| Maximum policy term | — | 25 years |
Riders available
| Rider | LIC's New Jeevan Amar | LIC's Single Premium Endowment Plan |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | — | |
| LIC's New Term Assurance Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.