LIC's New Jeevan Anand vs LIC's Single Premium Endowment Plan
Endowment plans
LIC's Single Premium Endowment Plan
- Plan no.
- 717
- UIN
- 512N283V03
- Status
- active
Eligibility & terms
| LIC's New Jeevan Anand | LIC's Single Premium Endowment Plan | |
|---|---|---|
| Minimum age at entry | 18 years (completed) | — |
| Maximum age at entry | 50 years (nearer birthday) | — |
| Maximum age at maturity | 75 years (nearer birthday) | 75 years (nearer birthday) |
| Minimum policy term | 15 years | 10 years |
| Maximum policy term | 35 years | 25 years |
| Minimum age at maturity | — | 18 years (completed) |
Riders available
| Rider | LIC's New Jeevan Anand | LIC's Single Premium Endowment Plan |
|---|---|---|
| LIC's Accident Benefit Rider | — | |
| LIC's Accidental Death and Disability Benefit Rider | ||
| LIC's Critical Illness Health Rider | — | |
| LIC's New Term Assurance Rider |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.