LIC's New Tech-Term vs LIC's Yuva Credit Life
Eligibility & terms
| LIC's New Tech-Term | LIC's Yuva Credit Life | |
|---|---|---|
| Minimum age at entry | 18 years (Last Birthday) | 18 years (Last Birthday) |
| Maximum age at entry | 65 years (Last Birthday) | 45 years (Last Birthday) |
| Maximum age at maturity | 80 years (Last Birthday) | 75 years (Last Birthday) 2 |
| Minimum basic sum assured | ₹ 50,00,000 | ₹ 50,00,000 |
| Minimum age at maturity | — | 23 years (Last Birthday) |
Riders available
| Rider | LIC's New Tech-Term | LIC's Yuva Credit Life |
|---|---|---|
| LIC's Accident Benefit Rider | — |
Want the exact premium for each?
Terms differ between these plans, so the fair comparison is your actual premium for your age and cover on each — not a single blended number. Open each plan's calculator, or ask KNATRA directly.